Crystalline silica powder
          Crystalline silica powder
【基本說明】:The crystalline silica powder refers to ɑ-crystalline silica powder made of natural quartz through such processes as sorting, crushing, grinding and classifying.
【應(yīng)用范圍】:
            
          >Basic characteristics of crystalline silica powder:
| Item | Unit | Typical Value | 
|---|---|---|
| Appearance | / | White powder | 
| Density | kg/m3 |  2.65×103 | 
| Mohs Hardness | / | 7 | 
| Dielectric Constant | / | 4.65(1MHz) | 
| Dielectric Loss | / | 0.0018(1MHz) | 
| Coefficient of Linear Expansion | 1/K | 14×10-6 | 
| Thermal Conductivity | W/K·m | 12.6 | 
| Refraction Coefficient | / | 1.54 | 
>Crystalline silica powder can be sorted on basis of following characteristics and prepared as required by customers:
| Item | Index of Correction | Introduction | 
|---|---|---|
| Purity | SiO2content | Available within 98.0-99.9% | 
| Ion impurity | Na+、Cl-,etc | Can be reduced below 3ppm | 
| Particle size distribution | D50 | Available within D50=0.5-50μm | 
| Particle size distribution | May be adjusted on basis of typical distribution as needed, including multimodal distribution and narrow-range distribution. | |
| Appearance characteristics | Whiteness and transparency | Whiteness is within 60-98, high-transparency product is available. | 
| Surface characteristics | Hydrophobicity and oil absorption | Treatment agent of different functions may be selected as needed by customer | 
*若有特殊要求,歡迎向本公司垂詢,我們將竭誠為您提供解決方案。
在線提交需求反饋
您可以填寫下面的表格,把您的聯(lián)系方式和產(chǎn)品需求提交給我們,我們將盡快與您聯(lián)系解決,謝謝!為了能及時和您取得聯(lián)系,請您務(wù)必完整填寫您的聯(lián)系方式和需求信息。

 
              
0518-85846000
